Trend Micro Promotions - List of Winners
Contents
Australian Online Promotion - $50,000 Cash Draw (July 2010 - September 2010)
New Zealand Online Promotion - $12,000 Cash Draw (July 2010 - September 2010)
Australian "Peace of Mind Promotion" - $150,000 Cash Draw (February 2010 - June 2010)
New Zealand "Peace of Mind Promotion" - $30,000 Cash Draw (February 2010 - June 2010)
Australian/New Zealand "Win a Logitech Squeezebox" Promotion - Unclaimed Prize Draw
Australian Online Promotion - $50,000 Cash Draw (July 2010 - September 2010)
July Winner of $10,000: R. Miller (Victoria)
August Winner of $15,000: Still to be drawn
September Winner of $25,000: Still to be drawn
New Zealand Online Promotion - $12,000 Cash Draw (July 2010 - September 2010)
July Winner of $2,000: D. Illston
August Winner of $3,000: Still to be drawn
September Winner of $7,000: Still to be drawn
Australian "Peace of Mind Promotion" - $150,000 Cash Draw (February
2010 - June 2010)
February Customer Winner of $30,000: K.Gentle
February Reseller Winner of $10,000: Harvey Norman Caringbah
March Customer Winner of $30,000: E. Richardson
March Reseller Winner of $10,000: Robbo's Computers - Leading Edge,
Dubbo.
April Customer Winner of $30,000: South Metropolitan Personnel
April Reseller Winner of $10,000: Trusttech Australia
May Customer Winner of $30,000: J. Geary
May Reseller Winner of $10,000: Good Guys, Harvey Bay
June Customer Winner of $30,000: O. Lorenzini
June Reseller Winner of $10,000: N/A
New Zealand "Peace of Mind Promotion" - $30,000 Cash Draw (February 2010 - June 2010)
February/March Customer Winner of $15,000: A. Adam
February/March Reseller Winner of $10,000: JB Hi Fi - Botany
April/May/June Customer Winner of $15,000: H. Lewzey
April/May/June Reseller Winner of $10,000: To be Announced
Australian/New Zealand "Win a Logitech Squeezebox" Promotion - Unclaimed Prize Draw
| J. Adams (NZ) | V. Dogan | K. Majetic | G. Sialmas |
| R. Adams | B. Don | K. Malkus | J. Sidders |
| L. Ahern | W. Downing | S. Marsden | B. Smith |
| B. Allen | A. Dubois | P. Martin (NZ) | M. Smith |
| M. Andrews | S. Duif | L. Martin | G. Smith |
| D. Anthony | P. Durrant | G. Maszniew | K. Smith |
| D. Arnold | T. Edwards | B. Mccurdie | C. Smith |
| C. Ashmore | J. Encarnacion | S. Mcgill | G. Smith |
| D. Ballard (NZ) | R. Forrest | T. Mcgrath | P. Soper |
| N. Barker | R. Foster | A. Mcintosh | D. Southerton |
| E. Barratt | G. Frost | E. Mckay | D. Speedy (NZ) |
| P. Baxter | J. George (NZ) | C. Mcpherson | A. Stephens |
| C. Beeby | M. Gleisenberg | P. Meneghel | T. Stephenson |
| M. Beeby | P. Gosbell | S. Miller | P. Taylor |
| A. Bell | V. Graham | A. Miller | L. Ten Kley |
| B. Bellew | J. Guy | A. Minerds | C. Tennant |
| N. Bellward | V. Hain | D. Moda | S. Thomas |
| P. Bradshaw | L. Hajncl | S. Moore | M. Thomas |
| G. Brooks | F. Halsey | R. Neilsen | D. Thompson |
| P. Brown | G. Hepburn | S. Nielsen | R. Thrippleton |
| J. Burrell | A. Hobby | P. O'Beirne | T. Tony |
| J. Carli | L. Hojnik | S. O'Reilly | G. Topen |
| B. Carlow | J. Horsfield | D. Osborne | S. Toy |
| V. Charlton | M. Hosking | R. Owen | T. Trout |
| M. Cheetham | J. Hurley | K. Penny | J. Turner |
| A. Clark | R. Irrigation | V. Pharmacy | K. Van Lieshout |
| F. Clark | K. James | A. Powell | J. Wallace |
| E. Coles | D. Jeynes | V. Riddle | R. Wallman |
| L. Cook | A. Kay | D. Robertson | P. Watts |
| L. Cordell | K. Kennedy | I. Rogers | C. Welsh |
| D. Cox | J. Khan | G. Ruskin | M. White (NZ) |
| A. Daniels | L. Kimber | R. Rutter | D. Whittle |
| D. Davenport | M. Kohler | A. Ryan | J. Whitwell |
| S. Davies | L. Leming | C. Salih | A. Williams |
| J. Dawson | D. Lobb (NZ) | J. Sandon's Kousgaard | L. Wilson |
| R. Day (NZ) | M. Lynch | N. Senior | |
| L. Dempsey | D. Madden | K. Sgroi |

